Description
13 inch tire Adult Dual Full Suspension Powerful 80km/h Electric Scooter
Specification:
Parameter | SS13 Lite (52V) | SS13 (60V) | SS13 Pro (72V) | |||
Tire size(inch) | 13 inch vacuum tire | 13 inch vacuum tire | 13 inch vacuum tire | 13 inch vacuum tire | 13 inch vacuum tire | 13 inch vacuum tire |
Controller | square wave 25A*2 | 25A*2 | 40A*2 | 40A*2 | 40A*2 | 40A*2 |
Motor type | Brushless Direct Current(BLDC) | Brushless Direct Current(BLDC) | Brushless Direct Current(BLDC) | Brushless Direct Current(BLDC) | Brushless Direct Current(BLDC) | Brushless Direct Current(BLDC) |
Motor Power(W) | 2000 ( 1000*2) | 2000 ( 1000*2) | 2000 ( 1000*2) | 2000 ( 1000*2) | 2000 ( 1000*2) | 2000 ( 1000*2) |
Peak power (W) | 3200 | 3200 | 4800 | 4800 | 5600 | 5600 |
Drive Mode | Dual Drive or Single Drive switch | Dual Drive or Single Drive switch | Dual Drive or Single Drive switch | Dual Drive or Single Drive switch | Dual Drive or Single Drive switch | Dual Drive or Single Drive switch |
Maximum speed | 60KM/H | 60KM/H | 80KM/H | 80KM/H | 80KM/H | 80KM/H |
Speed Adjustment | 3 shift | 3 shift | 3 shift | 3 shift | 3 shift | 3 shift |
Maximum gradeability | >30° | >30° | >40° | >40° | >45° | >45° |
Maximum range | 70KM | 120KM | 100KM | 120KM | 100KM | 120KM |
Brake | NUTT Dual Hydraulic disc brake | NUTT Dual Hydraulic disc brake | NUTT Dual Hydraulic disc brake | NUTT Dual Hydraulic disc brake | NUTT Dual Hydraulic disc brake | NUTT Dual Hydraulic disc brake |
Number of the brake | 2 | 2 | 2 | 2 | 2 | 2 |
Shock absorber | Front and rear hydraulic shock absorbers | Front and rear hydraulic shock absorbers | Front and rear hydraulic shock absorbers | Front and rear hydraulic shock absorbers | Front and rear hydraulic shock absorbers | Front and rear hydraulic shock absorbers |
Colour | Red, blue, gold | Red, blue, gold | Red, blue, gold | Red, blue, gold | Red, blue, gold | Red, blue, gold |
EBS electromagnetic brake | Motor E braking, energy recovery | Motor E braking, energy recovery | Motor E braking, energy recovery | Motor E braking, energy recovery | Motor E braking, energy recovery | Motor E braking, energy recovery |
Battery capacity | 18.2AH, Chinese battery | 30 AH, Chinese battery | 26 AH, Chinese battery | 35AH, Samsung or LG battery | 26AH, Samsung or LG battery | 35AH, Samsung or LG battery |
Batteries Voltage | 52V | 52V | 60V | 60V | 72V | 72V |
Charging performance (A) | 2A | 2A | 2A | 2A | 2A | 2A |
Material | Aerospace grade aluminum alloy | Aerospace grade aluminum alloy | Aerospace grade aluminum alloy | Aerospace grade aluminum alloy | Aerospace grade aluminum alloy | Aerospace grade aluminum alloy |
Processing technology | CNC processing technology | CNC processing technology | CNC processing technology | CNC processing technology | CNC processing technology | CNC processing technology |
Screws material | Stainless steel screws | Stainless steel screws | Stainless steel screws | Stainless steel screws | Stainless steel screws | Stainless steel screws |
Maximum load | 150KG | 150KG | 150KG | 150KG | 150KG | 150KG |
Lights | LED headlamp/rear/brake/running lights | LED headlamp/rear/brake/running lights | LED headlamp/rear/brake/running lights | LED headlamp/rear/brake/running lights | LED headlamp/rear/brake/running lights | LED headlamp/rear/brake/running lights |
Horn | include | include | include | include | include | include |
Packing size (mm) | L1400/H700/W350 | L1400/H700/W350 | L1400/H700/W350 | L1400/H700/W350 | L1400/H700/W350 | L1400/H700/W350 |
Net Weight | 46 KG | 49 KG | 49 KG | 49 KG | 51 KG | 51 KG |
Gross Weight | 48 KG | 51 KG | 51KG | 51 KG | 53 KG | 53 KG |
Accessories | Manual / Tools | Manual / Tools | Manual / Tools | Manual / Tools | Manual / Tools | Manual / Tools |
Cartons | include | include | include | include | include |
include |